Player
T1
T2
T3
T4
T5
Points this Round Total Points
Bob Bersanti 6.50 6.50 3.50 7.00 8.50 0.00 32.00
Brian Scott 6.50 6.50 3.50 7.00 8.50 0.00 32.00
Bart Connors 6.00 7.00 6.50 6.00 6.00 0.00 31.50
John Vankeulen 6.00 7.00 6.50 6.00 6.00 0.00 31.50
Garth Dano 6.50 6.00 6.00 5.00 6.50 0.00 30.00
Gordon Corder 6.50 6.00 6.00 5.00 6.50 0.00 30.00
Kene Larson 6.50 4.00 7.00 6.00 6.50 0.00 30.00
Larry Larson 6.50 4.00 7.00 6.00 6.50 0.00 30.00
Jeff Kehl 8.50 4.00 4.00 5.00 7.50 0.00 29.00
Jerry Close 8.50 4.00 4.00 5.00 7.50 0.00 29.00
Carl Suksdorf 6.00 6.00 4.00 7.50 5.00 0.00 28.50
Dick Leininger 6.50 6.00 3.50 5.00 7.50 0.00 28.50
Ed Hunt 6.00 6.00 4.00 7.50 5.00 0.00 28.50
Larry Bradley 6.50 6.00 3.50 5.00 7.50 0.00 28.50
Richard Smith 7.50 3.50 6.00 5.00 6.50 0.00 28.50
Steve Demiero 7.50 3.50 6.00 5.00 6.50 0.00 28.50
Chris Degrazia 6.50 7.50 4.00 7.50 2.50 0.00 28.00
Michael Hickok 6.50 7.50 4.00 7.50 2.50 0.00 28.00
Bill Bernhardt 4.00 6.50 7.00 5.00 3.50 0.00 26.00
Randy Farris 4.00 6.50 7.00 5.00 3.50 0.00 26.00
Joe Perez 6.00 2.50 6.50 7.00 3.50 0.00 25.50
Scott Rowe 6.00 2.50 6.50 7.00 3.50 0.00 25.50
Eric Brinkworth 4.00 6.00 6.00 4.00 5.00 0.00 25.00
Mark Fancher 4.00 6.00 6.00 4.00 5.00 0.00 25.00
Brant Mayo 3.50 3.00 5.00 6.50 6.50 0.00 24.50
Mike Horrobin 6.00 7.50 3.00 3.00 5.00 0.00 24.50
Robert Trask 6.00 7.50 3.00 3.00 5.00 0.00 24.50
Tony Webb 3.50 3.00 5.00 6.50 6.50 0.00 24.50
Bill Flodin 4.00 6.50 4.00 3.00 6.00 0.00 23.50
Thomas Flodin 4.00 6.50 4.00 3.00 6.00 0.00 23.50
Glenn Bailey 3.50 7.50 3.00 5.00 4.00 0.00 23.00
Ronnie Chevalier 3.50 7.50 3.00 5.00 4.00 0.00 23.00
Larry Weber 1.50 2.50 7.00 7.50 3.50 0.00 22.00
Lonny Brown 1.50 2.50 7.00 7.50 3.50 0.00 22.00
Doug Shore 7.00 4.00 3.00 3.50 4.00 0.00 21.50
Duane Emery 3.50 6.00 3.00 2.50 6.50 0.00 21.50
Jared Manley 7.00 4.00 3.00 3.50 4.00 0.00 21.50
Kyle Hoiness 4.00 4.00 3.00 7.00 3.50 0.00 21.50
Mitch Reffett 4.00 4.00 3.00 7.00 3.50 0.00 21.50
Robert Fallis 3.50 6.00 3.00 2.50 6.50 0.00 21.50
Jeff Foster 3.50 2.50 7.00 2.50 5.00 0.00 20.50
Robert Tanner 3.50 2.50 7.00 2.50 5.00 0.00 20.50
Billy Brice 3.50 4.00 6.00 2.50 3.50 0.00 19.50
Todd Adair 3.50 4.00 6.00 2.50 3.50 0.00 19.50
Bud Bower 3.00 3.50 5.00 4.00 2.50 0.00 18.00
Jake Jacobsen 3.00 3.50 5.00 4.00 2.50 0.00 18.00
Charles Song 2.50 3.50 7.00 3.00 1.50 0.00 17.50
Craig Hammitt 2.50 3.50 7.00 3.00 1.50 0.00 17.50
Legend
T1 Thu, August 5 :: MENS MEMBER GUEST
T2 Thu, August 5 :: MENS MEMBER GUEST
T3 Fri, August 6 :: MENS MEMBER GUEST
T4 Fri, August 6 :: MENS MEMBER GUEST
T5 Sat, August 7 :: MENS MEMBER GUEST